Default Segments
Categorizing users based on their behaviors and characteristics is pivotal for effective audience targeting and personalization strategies. Lytics audience segmentation offers a powerful tool for organizing users into meaningful groups based on shared attributes or behaviors. This section provides a comprehensive overview of all audience segments that are provided out-of-the-box.
Available Segments (Audiences)
Lytics audience segments apply predefined rules to each user profile as they update. Membership in these segments is maintained in real-time and can trigger subsequent actions when users enter or exit the segment.
The following audience segments are all available out of the box, with no customization necessary in all Lytics pricing tiers.
Name | Slug | Description | Definition |
---|---|---|---|
All | all | Your entire user base, both anonymous and known. | FILTER * |
Anonymous Profiles - 30 days | anonymous_profiles_30_days | Anonymous profiles older than 30 days | FILTER AND ( _modified <= "now-30d", _num_aliases = 1, EXISTS '_uids' ) FROM user ALIAS anonymous_profiles_30_days |
Anonymous Profiles - 60 days | anonymous_profiles_60_days | Anonymous profiles older than 60 days | FILTER AND ( _modified <= "now-60d", _num_aliases = 1, EXISTS '_uids' ) FROM user ALIAS anonymous_profiles_60_days |
Anonymous Profiles - 90 days | anonymous_profiles_90_days | Anonymous profiles older than 90 days | FILTER AND ( _modified <= "now-90d", _num_aliases = 1, EXISTS '_uids' ) FROM user ALIAS anonymous_profiles_90_days |
Anonymous Profiles | anonymous_profiles | Anonymous Profiles | FILTER AND ( _num_aliases = 1, EXISTS '_uids' ) FROM user ALIAS default_anon_seg |
Connected Customers | connected_customer_segment | Connected Customer Segment: Users who are active on 2 or more channels | FILTER _forceinvalidsegmentfield = 1 FROM user ALIAS connected_customer_segment |
Unhealthy Profiles | default_unhealthy_profiles | Any user profile that is in an unhealthy state. Commonly caused by merge conflicts such as rules which conflict. | FILTER _profile_processing_failure = true FROM user ALIAS default_unhealthy_profiles |
Behavior: At Risk Users | ly_at_risk | People who's interaction behavior is changing for the worse. | FILTER AND (score_momentum >= 10, score_momentum <= 30) |
Behavior: Binge Users | ly_binge_user | People who show a lot of activity when they do interact with your brand. | FILTER AND (score_frequency <= 20, score_intensity >= 50) |
Engagement: Casual Visitors | ly_casual_visitor | People who show little activity when they do interact with your brand. | FILTER score_intensity < 25 |
Engagement: Deeply Engaged Users | ly_deeply_engaged_users | People who show a lot of activity when they do interact with your brand. | FILTER score_intensity > 75 |
Engagement: First-time Visitors | ly_first_time_visitor | People who are visited from the first time. | FILTER visitct = 1 |
Behavior: Frequent Users | ly_frequent_user | People consistently interacting with your brand. | FILTER score_frequency > 65 |
Campaign Referral Interactions: Email | ly_from_email | People referred from email. | FILTER utm_mediums INTERSECTS ( "email" ) |
Campaign Referral Interactions: Paid | ly_from_paid | People referred from paid media. | FILTER utm_mediums INTERSECTS ( "cpc", "ppc" ) |
Campaign Referral Interactions: Social | ly_from_social | People referred from social media. | FILTER utm_mediums INTERSECTS ( "social", "twitter", "facebook", "pinterest", "instagram" ) |
Web Activity: Has Visited Mobile Web | ly_has_visited_mobile_web | People who have visited on mobile web. | FILTER EXISTS is_mobile |
Web Activity: Has Visited Web | ly_has_visited_web | People who have visited on web. | FILTER channels INTERSECTS ( "web" ) |
Behavior: Infrequent Users | ly_infrequent_user | People not interacting with your brand. | FILTER score_frequency < 35 |
Location: International Visitors | ly_international_visitor | People who have visited outside the US. | FILTER AND ( EXISTS visit_country, visit_country NOT IN ("US") ) |
Email Capture Status: Known Email | ly_known_email | People who have a known email address. | FILTER EXISTS email |
Engagement: Moderately Engaged Visitors | ly_moderately_engaged_visitor | People who show average activity when they do interact with your brand. | FILTER AND (score_intensity > 24, score_intensity < 76) |
Behavior: Moderately Frequent Users | ly_moderately_frequent_user | People occasionally interacting with your brand. | FILTER AND (score_frequency > 34, score_frequency < 76) |
Web Activity: Multi Session Visitor | ly_multi_session_visitor | People who have visited multiple times. | FILTER visitct > 1 |
Behavior: Perusers | ly_peruser | People who visit often but rarely interact deeply with your brand. | FILTER AND (score_frequency >= 70, score_intensity <= 20) |
Engagement: Repeat Visitors | ly_repeat_visitor | People who have visited multiple times. | FILTER visitct > 1 |
Casual Visitors | ly_reporting_casual_visitors | People who show little activity when they do interact with your brand. | FILTER score_intensity < 25 |
Deeply Engaged Users | ly_reporting_deeply_engaged_users | People who show a lot of activity when they do interact with your brand. | FILTER score_intensity > 75 |
Frequent Users | ly_reporting_frequent_users | People who interact with your brand a lot. | FILTER score_frequency > 65 |
ly_reporting_from_email | People referred from email. | FILTER utm_mediums intersects ( "email" ) | |
ly_reporting_from_facebook | People referred from Facebook. | FILTER utm_sources intersects ("Facebook", "facebook") | |
ly_reporting_from_google | People referred from Google search. | FILTER utm_sources intersects ("Google", "Google Search", "Google Ads", "gads", "google", "google-search") | |
Paid | ly_reporting_from_paid | People referred from paid media. | FILTER utm_mediums intersects ( "cpc", "ppc" ) |
Social | ly_reporting_from_social | People referred from social media. | FILTER utm_mediums intersects ( "social", "twitter", "facebook", "pinterest", "instagram" ) |
Has Visited Mobile Web | ly_reporting_has_visited_mobile_web | People who have visited on mobile web. | FILTER EXISTS is_mobile |
Has Visited Web | ly_reporting_has_visited_web | People who have visited on web. | FILTER channels INTERSECTS ( "web" ) |
Infrequent Users | ly_reporting_infrequent_users | People who interact with your brand occasionally. | FILTER score_frequency < 35 |
Last Visit Within 3 Months | ly_reporting_last_visit_within_3_months | People who have visited within the last 3 months. | FILTER lastvisit_ts > "now-3M" |
Last Visit Within A Day | ly_reporting_last_visit_within_day | People who have visited within the last day. | FILTER lastvisit_ts > "now-1d" |
Last Visit Within A Month | ly_reporting_last_visit_within_month | People who have visited within the last month. | FILTER lastvisit_ts > "now-1M" |
Last Visit Within A Week | ly_reporting_last_visit_within_week | People who have visited within the last week. | FILTER lastvisit_ts > "now-1w" |
Multi Session Visitor | ly_reporting_multi_session_visitor | People who have visited multiple times. | FILTER visitct > 1 |
Single Page Visitor | ly_reporting_single_page_visitor | People who have only visited one time. | FILTER pageviewct = 1 |
Web Activity: Single Page Visitor | ly_single_page_visitor | People who have only visited one time. | FILTER pageviewct = 1 |
Email Capture Status: Unknown Email | ly_unknown_email | People who do not have a known email address. | FILTER NOT EXISTS email |
Location: US Visitors | ly_us_visitor | People who have visited from the US. | FILTER visit_country IN ("US") |
Browser / OS: Android | ly_uses_android | People who have used Android. | FILTER devices INTERSECTS ( "Android" ) |
Browser / OS: Desktop | ly_uses_desktop | People who used a desktop. | FILTER devices INTERSECTS ( "desktop" ) |
Browser / OS: iOS | ly_uses_ios | People who have used iOS. | FILTER devices INTERSECTS ( "IOS" ) |
Browser / OS: Mobile | ly_uses_mobile | People who have used a mobile device. | FILTER devices INTERSECTS ( "Android", "Blackberry", "IOS", "WinMobile" ) |
Browser / OS: Other | ly_uses_other | People who have used other devices. | FILTER devices INTERSECTS ( "Blackberry", "WinMobile", "other" ) |
Lytics Currently Engaged | smt_active | Users who are currently engaging with your brand. | FILTER AND ( score_momentum > 10, EXISTS score_momentum, _created < "now-1w", NOT AND ( score_frequency <= 5, score_intensity == 0, score_momentum == 0, score_quantity <= 3 ), NOT AND ( score_quantity >= 50, score_frequency >= 50, score_intensity >= 25, score_momentum >= 40 ) ) FROM user |
Lytics Disengaged | smt_dormant | Users who show minimal or no activity for a prolonged period of time. | FILTER AND ( AND ( score_frequency <= 5, score_intensity == 0, score_momentum == 0, score_quantity <= 3 ), EXISTS score_momentum, _created < "now-1w" ) FROM user |
Lytics Previously Engaged | smt_inactive | Users who are currently disengaged with your brand, but had been previously. | FILTER AND ( score_momentum <= 10, EXISTS score_momentum, _created < "now-1w", NOT AND ( score_frequency <= 5, score_intensity == 0, score_momentum == 0, score_quantity <= 3 ) ) FROM user |
Lytics New | smt_new | Users who are new to your audience within the last week. | FILTER _created >= "now-1w" FROM user |
Lytics Highly Engaged | smt_power | Users who engage most frequently and consistently of your users. | FILTER AND ( AND ( score_quantity >= 50, score_frequency >= 50, score_intensity >= 25, score_momentum >= 40 ), EXISTS score_momentum, _created < "now-1w", NOT AND ( score_frequency <= 5, score_intensity == 0, score_momentum == 0, score_quantity <= 3 ), score_momentum > 10 ) FROM user |
Lytics Unscored | smt_unscored | Users who have not registered enough activity to be scored by our behavioral algorithms. | FILTER AND ( NOT EXISTS score_momentum, _created < "now-1w" ) |
Updated 4 months ago