Clearbit
Overview
Our Clearbit integration provides rich, real-time people & company enrichment of Lytics segments.
Authentication
- First, Log into Clearbit, go to API, find your secret API Key, then copy it.
-
Back on Lytics, click on Clearbit in the Jobs section of Lytics.
-
Navigate to Authorizations and select Add new authorization.
-
Then paste your API key in the form with a description.
Enriching Users
Summary | |
---|---|
Frequency | Real-time |
Stream | clearbit_users |
User fields | |
Provider fields | more than 100 data points |
Using email addresses, Lytics will consume Clearbit data to provide more information about audience members. To get an example of the enrichment data returned by Clearbit, visit https://clearbit.com/enrichment.
Configuring enrichment of an audience
To start enriching your audience select the audience you would like to enrich. Some audiences might have set
of emails addresses, so it's important to define which of their fields contains single email address.
- Audience: The Lytics audience with the users to enrich.
- Email Field: Field name with email data. In almost all cases the default email field is already selected.
- Enrich Existing Users: Select Enrich Existing Users to enrich users who are already members of the audience. By default users will only be enriched as they enter the audience.
In the Advanced Options section:
- Max Calls per Month: Defines how many API calls this integration should use.
Click Start Import to start. If Enrich Existing Users is chosen, enrichment of those users will happen immediately. As new users are added to an audience, new enrichments will be triggered until the max calls limit is reached or the enrichment workflow is canceled.
Fields
The following fields are included in the default mapping of the clearbit_users
stream:
Source Field | Lytics User Field | Description | Type |
---|---|---|---|
AboutMeHandle | aboutme_handle | about.me Handle | string |
Avatar | avatar | Avatar | string |
Bio | bio | Bio | string |
CompanyCategoryIndustry | company_industry | Company Industry | string |
CompanyCategoryIndustryGroup | company_industry_group | Company Industry Group | string |
CompanyCategoryNaicsCode | company_naics_code | Company NAICS code | string |
CompanyCategorySector | company_sector | Company Sector | string |
CompanyCategorySicCode | company_sic_code | Company SIC code | string |
CompanyCategorySubIndustry | company_sub_industry | Company Sub-industry | string |
CompanyCruchBaseHandle | company_crunchbase_handle | Company CrunchBase Handle | string |
CompanyDomain | company_domain | Company Domain | string |
CompanyFacebookHandle | company_fb_username | Company Facebook Username | string |
CompanyFoundedYear | company_founded_year | Company Founded Year | string |
CompanyGeoCity | company_city | Company City | string |
CompanyGeoCountryCode | company_country | Company Country | string |
CompanyGeoPostalCode | company_zip | Company Zip | string |
CompanyGeoStateCode | company_state | Company State | string |
CompanyGeoStreet | company_street | Company Street | string |
CompanyGeoStreetNumber | company_street_number | Company Street Number | string |
CompanyId | cb_company_id | Clearbit Company ID | string |
CompanyIdentifiersUsEIN | company_identifier_us_ein | Company Identifier US EIN | string |
CompanyLegalName | company_legal_name | Company Legal Name | string |
CompanyLinkedInHandle | company_li_username | Company LinkedIn Username | string |
CompanyLogo | company_logo | Company Logo | string |
CompanyMetaDescription | company_meta_description | Company Meta Description | string |
CompanyMetricsAlexaGlobalRank | company_alexa_global_rank | Company Alexa Global Rank | int |
CompanyMetricsAlexaUsRank | company_alexa_us_rank | Comapny Alexa US Rank | int |
CompanyMetricsAnnualRevenue | company_revenue | Company Annual Revenue | number |
CompanyMetricsEmployees | company_employees | Company Employees | int |
CompanyMetricsEmployeesRange | company_employees_range | Company Employee Range | string |
CompanyMetricsEstimatedAnnualRevenue | company_est_annual_revenue | Company Estimated Annual Revenue | string |
CompanyMetricsMarketCap | company_market_cap | Company Market Cap | int |
CompanyName | company | Company | string |
CompanyParentDomain | company_parent_domain | Company Parent Domain | string |
CompanyPhone | company_phone | Company Phone Number | string |
CompanySiteH1 | company_site_h1 | Company Site H1 | string |
CompanySiteTitle | company_site_title | Company Site Title | string |
CompanyTimeZone | company_timezone | Company Timezone | string |
CompanyTwitterFollowers | company_tw_follower_ct | Company Twitter Follower Count | int |
CompanyTwitterFollowing | company_tw_following_ct | Company Twitter Following Count | int |
CompanyTwitterHandle | company_twuser_id | Company Twitter Id | string |
CompanyUrl | company_url | Company URL | string |
CompanyUtcOffset | company_utc_offset | Company UTC Offset | string |
EmploymentRole | employment_role | Work Role | string |
EmploymentSeniority | employment_seniority | Work Seniority | string |
EmploymentSubRole | employment_sub_role | Work Sub Role | string |
EmploymentTitle | job_title | Job Title | string |
FacebookHandle | fb_username | Facebook Username | string |
GeoCity | city | City | string |
GeoCountryCode | country | Country | string |
GeoStateCode | state | State | string |
GeoStreet | street | Street | string |
GeoStreetNumber | street_number | Street Number | string |
GooglePlusHandle | google_handle | Google Handle | string |
GravatarAvatar | gravatar_avatar | Gravatar Avatar | string |
GravatarHandle | gravatar_handle | Gravatar Handle | string |
Id | cb_user_id | Clearbit Distinct ID | string |
LinkedInHandle | li_username | LinkedIn Username | string |
NameFamilyName | last_name | Last Name | string |
NameFullName | name | Full Name | string |
NameGivenName | first_name | First Name | string |
Phone | phone | Phone | string |
Site | site | Site | string |
TwitterFollowers | tw_follower_ct | Twitter Follower Count | int |
TwitterFollowing | tw_following_ct | Twitter Following Count | int |
TwitterHandle | tw_uid | Twitter User ID | string |
TwitterStatuses | tw_status_ct | Twitter Status Count | int |
UtcOffset | timezone | Timezone | string |
email(Email) | email unique id | Email Address | string |
emaildomain(Email) | email_domain | Email Domain | string |
set(CompanyDomainAliases) | company_domain_aliases | Company Domain Aliases | []string |
set(CompanyEmails) | company_emails | Company Emails | []string |
set(CompanyPhoneNumbers) | company_phone_numbers | Company Phone Numbers | []string |
set(CompanyTags) | company_tags | Company Tags | []string |
set(CompanyTech) | company_technologies | Company Technologies | []string |
Updated 12 months ago